Max Verstappen takes pole at Abu Dhabi GP

130

Verstappen will start ahead of Ferrari teammate Sergio Perez and Charles Leclerc after the hour-long qualifying session, which is split into three segments with five cars each in Q1 and Q2 retiring before the top 10 shootout of Q3.

Also read:

Qualifying results for the Abu Dhabi Grand Prix: Verstappen by Perez on pole

What happened at the Abu Dhabi Grand Prix Q1?

Perez set the early pace at 1m24.820s before Verstappen took over in 1m24.754s by 0.066s in P1.

Ferrari’s Carlos Sainz was third, three tenths off her pace but a tenth ahead of teammate Leclerc.

Brazilian GP poleman Kevin Magnussen (Haas), Pierre Gasly (AlphaTauri), Valtteri Bottas (Alfa Romeo) and Williams duo Alex Albon and Nicholas Latifi failed at the first hurdle.

Abu Dhabi Grand Prix Q1 Results: Verstappen fastest by Perez

What happened at the Abu Dhabi Grand Prix Q2?

Leclerc set the initial pace at 1m25.345s before Sainz beat him by three tenths.

Verstappen snatched P1 at 1m24.862s, but Perez then went ahead at 1m24.419s, more than four tenths ahead of the others. Hamilton was the best after the first heats, 0.355 seconds behind P2 with 1:24.774 minutes.

In the last races, Leclerc was second fastest with 1:24.517 minutes, Sainz was third – a tenth further back.

Eliminated at this point were Fernando Alonso (Alpine), Yuki Tsunoda (AlphaTauri), Mick Schumacher (in his last qualifying session for Haas), Lance Stroll (Aston Martin) and Zhou Guanyu (Alfa Romeo).

Abu Dhabi Grand Prix Q2 results: Perez fastest of Leclerc

Cla No driver car engine time delay delay % Round km/h
1 11 Sergio Perez red bull 1’24,419 6 225.205
2 16 Charles Leclerc Ferrari 1’24,517 0.098 0.116 6 224,944
3 55 Carlos Sainz Jr. Ferrari 1’24,521 0.102 0.121 6 224,933
4 1 Max Verstappen red bull 1’24,622 0.203 0.240 6 224,664
5 44 Lewis Hamilton Mercedes 1’24,774 0.355 0.421 9 224,262
6 4 Lando Norris McLaren/Mercedes 1’24,903 0.484 0.573 6 223,921
7 63 George Russell Mercedes 1’24,940 0.521 0.617 8th 223,823
8th 5 Sebastian Vettel Aston Martin/Mercedes 1’24,974 0.555 0.657 6 223,734
9 31 Esteban Ocon Alpine/Renault 1’25.007 0.588 0.697 6 223,647
10 3 Daniel Ricciardo McLaren/Mercedes 1’25,068 0.649 0.769 6 223,487
11 14 Fernando Alonso Alpine/Renault 1’25,096 0.677 0.802 6 223,413
12 22 Yuki Tsunoda AlphaTauri/Red Bull 1’25.219 0.800 0.948 6 223,091
13 47 Michael sSchumacher Haas/Ferrari 1’25,225 0.806 0.955 6 223,075
14 18 lance walk Aston Martin/Mercedes 1’25,359 0.940 1.113 6 222,725
fifteen 24 Zhou Guanyu Alfa Romeo/Ferrari 1’25,408 0.989 1.172 6 222,597

What happened at the Abu Dhabi Grand Prix Q3?

In the early heats, Sainz took provisional pole with a 1m 24.281s, ahead of Perez – who had a great moment in the last corner – and Leclerc. Verstappen then took the lead with a lap of 1:23.988 minutes, almost three tenths ahead of the others.

In the final heats, Verstappen improved to 1m23.824s and was joined on the front row by Perez with 1m24.052s, who was 0.228s slower. Leclerc took P3 with a 1m24.092s, beating Sainz who didn’t improve on his final lap. Hamilton jumped to fifth with a 1:24.508.

George Russell will start sixth, ahead of Lando Norris (McLaren), Esteban Ocon (Alpine), Sebastian Vettel (ninth for his last GP with Aston Martin) and Daniel Ricciardo (McLaren, who is managing with three places on the grid because of his Magnussen clash). in Interlagos).

Also read:

Abu Dhabi Grand Prix Q3 results: Verstappen takes pole

Cla No driver car engine time delay delay % Round km/h
1 1 Max Verstappen red bull 1’23,824 6 226,803
2 11 Sergio Perez red bull 1’24,052 0.228 0.272 6 226,188
3 16 Charles Leclerc Ferrari 1’24,092 0.268 0.320 6 226,080
4 55 Carlos Sainz Jr. Ferrari 1’24,242 0.418 0.499 6 225,678
5 44 Lewis Hamilton Mercedes 1’24,508 0.684 0.816 6 224,968
6 63 George Russell Mercedes 1’24.511 0.687 0.820 6 224,960
7 4 Lando Norris McLaren/Mercedes 1’24,769 0.945 1.127 5 224,275
8th 31 Esteban Ocon Alpine/Renault 1’24,830 1,006 1,200 6 224.114
9 5 Sebastian Vettel Aston Martin/Mercedes 1’24,961 1.137 1,356 3 223,768
10 3 Daniel Ricciardo McLaren/Mercedes 1’25,045 1.221 1,457 3 223,547

Source